| Batting average |   | On-base percentage |   | Slugging percentage |
|   |   |   |   |   |   |   |   |   |   |   |
| Marte, K | WIL20 | .356 |   | Martinez, E | SLU98 | .459 |   | Vaughn, G | SLU99 | .668 |
| LeMahieu, D | WIL20 | .340 |   | Martinez, E | SRS97 | .420 |   | Marte, K | WIL20 | .638 |
| Martinez, E | SLU98 | .338 |   | Marte, K | WIL20 | .414 |   | Ortiz, D | CHI17 | .620 |
| LeMahieu, D | TOB21 | .335 |   | Correa, C | BRA23 | .406 |   | Chavez, E | SLU02 | .584 |
| Sheffield, G | SLU04 | .323 |   | Ozuna, M | TOB21 | .405 |   | Ozuna, M | TOB21 | .581 |
| Correa, C | BRA23 | .321 |   | Ortiz, D | CHI17 | .404 |   | Sheffield, G | SLU04 | .569 |
| Ozuna, M | TOB21 | .318 |   | Henderson, R | SLU98 | .398 |   | Shaw, T | COY18 | .559 |
| Rodriguez, A | SRS97 | .317 |   | Quentin, C | RAT09 | .397 |   | Wilson, P | SLU01 | .558 |
| Ortiz, D | CHI17 | .315 |   | LeMahieu, D | WIL20 | .392 |   | Byrd, M | RAT14 | .553 |
| Perez, S | TOB21 | .315 |   | Sheffield, G | SLU04 | .390 |   | Perez, S | TOB22 | .553 |
| Chavez, E | SLU02 | .314 |   | LeMahieu, D | TOB21 | .390 |   | Perez, S | TOB21 | .547 |
| Gurriel, L | TOB22 | .309 |   | Chavez, E | SLU05 | .389 |   | Chavez, E | SLU01 | .542 |
| Rodriguez, A | SLU99 | .307 |   | Hawpe, B | BUL08 | .388 |   | Sexson, R | BUL07 | .535 |
| Martinez, E | SRS97 | .307 |   | Phillips, T | SRS97 | .386 |   | Martinez, E | SRS97 | .533 |
| Marte, K | TOB21 | .305 |   | Damon, J | RAT09 | .377 |   | LeMahieu, D | WIL20 | .532 |
| Lopez, J | RAT09 | .304 |   | Becker, R | SLU98 | .376 |   | LeMahieu, D | TOB21 | .530 |
| Rodriguez, A | SLU98 | .302 |   | Rodriguez, A | SRS97 | .375 |   | Jordan, B | SLU99 | .530 |
| Jordan, B | SLU99 | .302 |   | LeMahieu, D | BRA23 | .374 |   | Rodriguez, A | SRS97 | .528 |
| Lugo, J | SLU01 | .301 |   | Santana, C | WIL20 | .372 |   | Martinez, E | SLU98 | .526 |
| Byrd, M | RAT14 | .298 |   | Bonilla, B | SLU98 | .372 |   | Gurriel, L | TOB22 | .521 |
| Bonilla, B | SLU98 | .297 |   | Sheffield, G | SLU03 | .371 |   | Mullins, C | TOB22 | .520 |
| Tejada, M | RAT10 | .296 |   | Henderson, R | SRS97 | .370 |   | Hawpe, B | BUL08 | .516 |
| Martinez, J | BRA23 | .295 |   | Donaldson, J | RAT14 | .370 |   | Sheffield, G | SLU05 | .512 |
| Mullins, C | TOB22 | .295 |   | Phillips, T | SLU98 | .369 |   | Bradley, M | SLU05 | .504 |
| Molitor, P | SLU98 | .294 |   | Martinez, E | SLU04 | .368 |   | Myers, W | TOB21 | .504 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Hits |   | Runs |   | Runs batted in |
|   |   |   |   |   |   |   |   |   |   |   |
| Rodriguez, A | SRS97 | 207 |   | Ozuna, M | TOB21 | 130 |   | Vaughn, G | SLU99 | 165 |
| Rodriguez, A | SLU99 | 205 |   | Molitor, P | SRS97 | 123 |   | Rodriguez, A | SRS97 | 138 |
| Molitor, P | SRS97 | 204 |   | Martinez, E | SRS97 | 121 |   | Martinez, E | SLU98 | 123 |
| LeMahieu, D | WIL20 | 201 |   | Vaughn, G | SLU99 | 118 |   | Wilson, P | SLU01 | 122 |
| Lopez, J | RAT09 | 201 |   | Rodriguez, A | SRS97 | 118 |   | Myers, W | TOB21 | 121 |
| Martinez, E | SLU98 | 199 |   | Rodriguez, A | SLU99 | 116 |   | Rodriguez, A | SLU98 | 121 |
| Tejada, M | RAT10 | 199 |   | Sheffield, G | SLU04 | 109 |   | Ortiz, D | CHI17 | 119 |
| Marte, K | WIL20 | 196 |   | Marte, K | WIL20 | 108 |   | Jordan, B | SLU99 | 119 |
| Rodriguez, A | SLU98 | 196 |   | Chavez, E | BUL06 | 104 |   | Santana, C | WIL20 | 117 |
| Martinez, E | SRS97 | 189 |   | LeMahieu, D | WIL20 | 103 |   | Martinez, E | SRS97 | 116 |
| LeMahieu, D | TOB21 | 187 |   | LeMahieu, D | TOB21 | 101 |   | LeMahieu, D | TOB21 | 115 |
| Molitor, P | SLU98 | 187 |   | Henderson, R | SLU99 | 101 |   | Shaw, T | COY18 | 114 |
| Brogna, R | SLU00 | 183 |   | Donaldson, J | RAT14 | 101 |   | Rodriguez, A | SLU99 | 114 |
| Wilson, P | SLU01 | 181 |   | Santana, C | WIL20 | 101 |   | Vaughn, G | SRS97 | 109 |
| Sheffield, G | SLU04 | 179 |   | Phillips, T | SRS97 | 101 |   | Marte, K | WIL20 | 108 |
| Bonilla, B | SLU98 | 179 |   | Vidro, J | SLU03 | 101 |   | Sexson, R | BUL07 | 108 |
| Donaldson, J | RAT14 | 178 |   | Martinez, E | SLU98 | 100 |   | Santiago, B | SRS97 | 108 |
| Vidro, J | SLU03 | 177 |   | Jordan, B | SLU99 | 99 |   | Perez, S | TOB22 | 107 |
| Vaughn, G | SLU99 | 175 |   | Myers, W | COY18 | 97 |   | Perez, S | TOB21 | 105 |
| Ortiz, D | CHI17 | 174 |   | Sheffield, G | SLU05 | 97 |   | Ozuna, M | TOB21 | 102 |
| Reyes, J | BUL08 | 173 |   | Ortiz, D | CHI17 | 97 |   | Chavez, E | BUL06 | 102 |
| Jordan, B | SLU99 | 172 |   | Phillips, T | SLU98 | 97 |   | Brogna, R | SLU00 | 98 |
| Martinez, V | CHI17 | 171 |   | Wilson, P | SLU01 | 96 |   | Chavez, E | SLU02 | 97 |
| Reyes, J | BUL07 | 171 |   | Henderson, R | SLU98 | 94 |   | Wilson, P | SLU00 | 96 |
| Phillips, T | SRS97 | 169 |   | Odor, R | CHI17 | 94 |   | Sheffield, G | SLU04 | 94 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Doubles |   | Triples |   | Homeruns |
|   |   |   |   |   |   |   |   |   |   |   |
| Martinez, E | SRS97 | 66 |   | Reyes, J | BUL06 | 17 |   | Vaughn, G | SLU99 | 69 |
| Martinez, J | BRA23 | 54 |   | Reyes, J | BUL08 | 16 |   | Wilson, P | SLU01 | 49 |
| Lee, D | RAT09 | 52 |   | Mondesi, A | TOB21 | 12 |   | Shaw, T | COY18 | 42 |
| Marte, K | TOB21 | 51 |   | Phillips, T | SRS97 | 12 |   | Perez, S | TOB22 | 40 |
| Ortiz, D | CHI17 | 50 |   | Crisp, C | RAT12 | 11 |   | Santana, C | WIL20 | 40 |
| Rodriguez, A | SRS97 | 50 |   | Marte, K | WIL20 | 11 |   | Santiago, B | SRS97 | 39 |
| Byrd, M | RAT14 | 47 |   | Reyes, J | BUL07 | 11 |   | Ortiz, D | CHI17 | 38 |
| Chavez, E | SLU02 | 46 |   | Mondesi, A | WIL20 | 10 |   | Nixon, T | SLU04 | 37 |
| Sexson, R | BUL07 | 46 |   | Nixon, T | SLU00 | 10 |   | Ozuna, M | TOB21 | 36 |
| Bonilla, B | SLU98 | 45 |   | Nixon, T | SLU01 | 9 |   | Sexson, R | BUL07 | 36 |
| Perez, S | TOB21 | 44 |   | Molitor, P | SRS97 | 9 |   | Sheffield, G | SLU05 | 36 |
| Tejada, M | RAT10 | 44 |   | Broussard, B | SLU04 | 8 |   | Chavez, E | BUL06 | 36 |
| Santana, C | COY18 | 43 |   | Febles, C | SLU00 | 8 |   | Marte, K | WIL20 | 35 |
| Donaldson, J | RAT14 | 40 |   | Guerrero, W | SLU98 | 8 |   | Perez, S | COY19 | 34 |
| Rutschman, A | TUB24 | 39 |   | Jordan, B | SLU99 | 8 |   | Sexson, R | BUL06 | 34 |
| Jordan, B | SLU99 | 39 |   | Mullins, C | BRA23 | 8 |   | Myers, W | COY18 | 33 |
| Hernandez, R | BUL07 | 38 |   | Bourn, M | RAT10 | 8 |   | Vaughn, G | SRS97 | 33 |
| Sexson, R | BUL06 | 38 |   | Braun, R | RAT14 | 7 |   | Chavez, E | SLU02 | 32 |
| Chavez, E | BUL06 | 38 |   | Gardner, B | RAT14 | 7 |   | Myers, W | TOB21 | 32 |
| Lopez, J | RAT09 | 38 |   | Buck, T | BUL08 | 7 |   | Chavez, E | SLU01 | 31 |
| Rutschman, A | BRA23 | 37 |   | Smith, S | RAT12 | 7 |   | Sheffield, G | SLU04 | 31 |
| Santana, C | TUB24 | 37 |   | Heyward, J | TOB21 | 7 |   | Rodriguez, A | SLU99 | 31 |
| Sheffield, G | SLU04 | 37 |   | Hamilton, B | COY18 | 7 |   | Napoli, M | RAT14 | 30 |
| Phillips, T | SLU98 | 37 |   | Mullins, C | TOB22 | 7 |   | Wilson, P | SLU00 | 30 |
| Mench, K | BUL06 | 37 |   | Byrd, M | RAT14 | 7 |   | Perez, S | CHI17 | 29 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Extra base hits |   | Stolen bases |   | Steal percentage |
|   |   |   |   |   |   |   |   |   |   |   |
| Vaughn, G | SLU99 | 96 |   | Henderson, R | SLU99 | 72-15 |   | Sheffield, G | SLU04 | .944 |
| Martinez, E | SRS97 | 92 |   | Reyes, J | BUL06 | 60-22 |   | Mullins, C | TUB25 | .882 |
| Ortiz, D | CHI17 | 90 |   | Reyes, J | BUL07 | 52-19 |   | Amaral, R | SRS97 | .882 |
| Sexson, R | BUL07 | 82 |   | Henderson, R | SLU98 | 48-15 |   | Lugo, J | SLU05 | .870 |
| Wilson, P | SLU01 | 82 |   | Bourn, M | RAT11 | 48-15 |   | Becker, R | SLU98 | .864 |
| Byrd, M | RAT14 | 81 |   | Lugo, J | BUL06 | 46-16 |   | Mullins, C | BRA23 | .862 |
| Rodriguez, A | SRS97 | 81 |   | Reyes, J | BUL08 | 45-24 |   | Suzuki, I | RAT12 | .840 |
| Chavez, E | SLU02 | 78 |   | Hamilton, B | COY19 | 37-18 |   | Henderson, R | SLU00 | .833 |
| Marte, K | WIL20 | 74 |   | Bourn, M | RAT10 | 36-13 |   | Jordan, B | SLU99 | .833 |
| Chavez, E | BUL06 | 74 |   | Crisp, C | RAT12 | 33-10 |   | Henderson, R | SLU99 | .828 |
| Santana, C | COY18 | 73 |   | Hamilton, B | COY18 | 32-8 |   | Brosius, S | SRS97 | .824 |
| Sexson, R | BUL06 | 72 |   | Rodriguez, A | SLU98 | 31-7 |   | Myers, W | WIL20 | .824 |
| Jordan, B | SLU99 | 72 |   | Mullins, C | TUB25 | 30-4 |   | Cameron, M | SLU02 | .818 |
| Shaw, T | COY18 | 71 |   | Henderson, R | SRS97 | 29-14 |   | Waters, D | TUB24 | .818 |
| Sheffield, G | SLU04 | 71 |   | Mondesi, A | WIL20 | 27-7 |   | Rodriguez, A | SLU98 | .816 |
| Perez, S | TOB21 | 69 |   | Molitor, P | SRS97 | 26-8 |   | Henderson, R | SLU02 | .806 |
| Napoli, M | RAT14 | 69 |   | Mullins, C | BRA23 | 25-4 |   | Wilson, P | SLU02 | .806 |
| Lee, D | RAT09 | 69 |   | Henderson, R | SLU02 | 25-6 |   | Hamilton, B | COY18 | .800 |
| Martinez, J | BRA23 | 68 |   | Wilson, P | SLU02 | 25-6 |   | Mondesi, A | WIL20 | .794 |
| Ozuna, M | TOB21 | 67 |   | Rodriguez, A | SLU99 | 25-8 |   | Rodriguez, A | SRS97 | .792 |
| Perez, S | TOB22 | 67 |   | Mondesi, A | TOB21 | 24-7 |   | Amaral, R | SLU99 | .783 |
| Rodriguez, A | SLU98 | 67 |   | Suzuki, I | RAT12 | 21-4 |   | Encarnacion, J | SLU03 | .778 |
| Sheffield, G | SLU05 | 66 |   | Lugo, J | SLU05 | 20-3 |   | Mondesi, A | TOB21 | .774 |
| Mench, K | BUL06 | 66 |   | Henderson, R | SLU00 | 20-4 |   | Crisp, C | RAT12 | .767 |
| Myers, W | TOB21 | 65 |   | Becker, R | SLU98 | 19-3 |   | Molitor, P | SRS97 | .765 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Walks |   | Intentional walks |   | Strikeouts |
|   |   |   |   |   |   |   |   |   |   |   |
| Phillips, T | SLU98 | 129 |   | Ozuna, M | TOB21 | 17 |   | Napoli, M | RAT14 | 213 |
| Henderson, R | SLU99 | 123 |   | Ortiz, D | CHI17 | 15 |   | Mondesi, A | TOB21 | 181 |
| Martinez, E | SLU98 | 123 |   | Schwarber, K | CHI16 | 13 |   | Myers, W | COY18 | 180 |
| Santana, C | WIL20 | 120 |   | Chavez, E | SLU03 | 13 |   | Wilson, P | SLU00 | 179 |
| Martinez, E | SRS97 | 118 |   | Cabrera, M | RAT13 | 11 |   | Sexson, R | BUL06 | 179 |
| Henderson, R | SRS97 | 115 |   | Hafner, T | RAT11 | 10 |   | Myers, W | TOB21 | 178 |
| Phillips, T | SRS97 | 109 |   | Chavez, E | SLU02 | 9 |   | Wilson, P | SLU01 | 176 |
| Henderson, R | SLU98 | 107 |   | Rutschman, A | TUB24 | 9 |   | Perez, S | TOB21 | 158 |
| Santana, C | COY19 | 99 |   | Wigginton, T | RAT09 | 8 |   | Sexson, R | BUL07 | 158 |
| Sexson, R | BUL06 | 91 |   | Brosius, S | SLU99 | 8 |   | Bourn, M | RAT10 | 153 |
| Ortiz, D | CHI17 | 84 |   | Valentin, J | BUL07 | 7 |   | Perez, S | TOB22 | 152 |
| Napoli, M | RAT14 | 83 |   | Shaw, T | COY19 | 7 |   | Vaughn, G | SLU99 | 151 |
| Chavez, E | SLU05 | 81 |   | Perez, S | TOB22 | 7 |   | Byrd, M | RAT14 | 150 |
| Donaldson, J | RAT14 | 80 |   | Odor, R | CHI17 | 7 |   | Cameron, M | SLU01 | 150 |
| Heyward, J | WIL20 | 79 |   | Rodriguez, A | SRS97 | 7 |   | Cameron, M | SLU02 | 148 |
| Damon, J | RAT09 | 79 |   | Correa, C | TUB25 | 6 |   | Gurriel, L | TOB21 | 148 |
| Heyward, J | TOB21 | 78 |   | Vogelbach, D | BRA23 | 6 |   | Jackson, A | REG15 | 147 |
| Becker, R | SLU98 | 77 |   | Bradley, M | SLU04 | 6 |   | Olivo, M | RAT12 | 146 |
| Vaughn, G | SLU99 | 77 |   | Nixon, T | SLU04 | 6 |   | Palka, D | COY19 | 145 |
| Quentin, C | RAT09 | 76 |   | Hawpe, B | BUL08 | 6 |   | Vientos, M | TUB25 | 144 |
| Ozuna, M | TOB21 | 76 |   | Perez, S | COY18 | 6 |   | Myers, W | WIL20 | 144 |
| Vaughn, G | SRS97 | 76 |   | Perez, S | CHI17 | 6 |   | Ross, C | RAT11 | 142 |
| Henderson, R | SLU02 | 75 |   | Chavez, E | SLU01 | 6 |   | Shaw, T | COY18 | 142 |
| Santana, C | COY18 | 75 |   | Martinez, J | BRA23 | 6 |   | Pence, H | RAT13 | 142 |
| Vidro, J | SLU03 | 75 |   | Byrd, M | RAT14 | 6 |   | Avila, A | REG15 | 141 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
| Sacrifice bunts |   | Sacrifice flies |   | Hit by pitch |
|   |   |   |   |   |   |   |   |   |   |   |
| Lugo, J | SLU05 | 13 |   | Vaughn, G | SRS97 | 12 |   | Ross, C | RAT10 | 19 |
| Ordonez, R | SLU00 | 12 |   | Rodriguez, A | SRS97 | 12 |   | Hafner, T | RAT11 | 17 |
| Vidro, J | SLU03 | 11 |   | Martinez, E | SLU04 | 9 |   | Brosius, S | SLU99 | 16 |
| Lugo, J | SLU02 | 10 |   | Cantu, J | RAT09 | 9 |   | Sheffield, G | SLU03 | 16 |
| Phillips, T | SLU98 | 10 |   | Santana, C | WIL20 | 9 |   | Quentin, C | RAT09 | 15 |
| Arcia, O | COY18 | 9 |   | Martinez, E | SLU03 | 8 |   | Mullins, C | BRA23 | 15 |
| Guerrero, W | SLU98 | 8 |   | Brosius, S | SRS97 | 8 |   | Tejada, M | RAT10 | 15 |
| Reyes, J | SLU05 | 6 |   | Farmer, K | TOB22 | 8 |   | Broussard, B | SLU05 | 14 |
| Reyes, J | BUL08 | 6 |   | Perez, S | CHI17 | 8 |   | Farmer, K | TOB22 | 14 |
| Molina, B | RAT11 | 5 |   | Hernandez, R | BUL07 | 8 |   | Gyorko, J | REG15 | 14 |
| Hopper, N | BUL08 | 5 |   | Chavez, E | SLU02 | 8 |   | Biggio, C | BUL06 | 13 |
| Gurriel, L | TOB22 | 5 |   | Cameron, M | SLU02 | 8 |   | Martinez, E | SLU98 | 13 |
| Bourn, M | RAT11 | 5 |   | Cameron, M | SLU01 | 8 |   | Wigginton, T | BUL08 | 12 |
| Cozart, Z | RAT14 | 5 |   | Wigginton, T | BUL08 | 7 |   | Perez, S | TOB22 | 12 |
| Hechavarria, A | RAT13 | 4 |   | Lee, D | RAT10 | 7 |   | Rodriguez, A | SLU99 | 12 |
| Ordonez, R | SLU02 | 4 |   | Marte, K | TOB21 | 7 |   | Lampkin, T | SLU99 | 11 |
| Encarnacion, J | SLU05 | 4 |   | Damon, J | BUL08 | 7 |   | Ramirez, A | CHI16 | 11 |
| Carroll, J | SLU05 | 4 |   | Encarnacion, J | BUL06 | 7 |   | Shaw, T | COY18 | 11 |
| Pastornicky, T | RAT13 | 4 |   | Sexson, R | BUL07 | 7 |   | Cantu, J | RAT09 | 11 |
| Lampkin, T | SLU98 | 4 |   | Ortiz, D | CHI17 | 7 |   | Farmer, K | TUB24 | 10 |
| Jay, J | CHI17 | 4 |   | Martinez, E | SRS97 | 7 |   | Encarnacion, J | BUL06 | 10 |
| Hamilton, B | COY19 | 4 |   | Cabrera, J | SLU04 | 6 |   | Tejada, M | RAT11 | 10 |
| Garcia, L | TOB22 | 4 |   | Vogelbach, D | BRA23 | 6 |   | Vaughn, G | SRS97 | 10 |
| Carroll, J | BUL07 | 4 |   | Lux, G | BRA23 | 6 |   | Diaz, M | RAT10 | 9 |
| Vidro, J | SLU02 | 4 |   | Nixon, T | SLU03 | 6 |   | Ludwick, R | RAT11 | 9 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Ground ball DP |   | Runs created |   | Runs created/27 outs |
|   |   |   |   |   |   |   |   |   |   |   |
| Perez, S | COY19 | 37 |   | Vaughn, G | SLU99 | 153.6 |   | Marte, K | WIL20 | 10.7 |
| Martinez, E | SLU98 | 31 |   | Marte, K | WIL20 | 146.9 |   | Martinez, E | SLU98 | 9.2 |
| Tejada, M | RAT10 | 30 |   | Martinez, E | SLU98 | 144.7 |   | Vaughn, G | SLU99 | 9.0 |
| Lee, D | RAT09 | 30 |   | Martinez, E | SRS97 | 143.4 |   | Ortiz, D | CHI17 | 9.0 |
| Correa, C | TUB24 | 28 |   | Ortiz, D | CHI17 | 135.4 |   | Ozuna, M | TOB21 | 8.9 |
| LeMahieu, D | COY18 | 28 |   | Rodriguez, A | SRS97 | 129.6 |   | Martinez, E | SRS97 | 8.5 |
| Ramirez, A | CHI16 | 27 |   | Ozuna, M | TOB21 | 124.4 |   | Sheffield, G | SLU04 | 8.4 |
| Segura, J | CHI16 | 27 |   | Sheffield, G | SLU04 | 123.4 |   | LeMahieu, D | TOB21 | 8.1 |
| Santana, C | TOB22 | 26 |   | LeMahieu, D | WIL20 | 121.9 |   | LeMahieu, D | WIL20 | 8.0 |
| Ozuna, M | WIL20 | 26 |   | Rodriguez, A | SLU99 | 120.1 |   | Hawpe, B | BUL08 | 7.6 |
| Cabrera, M | REG15 | 26 |   | Wilson, P | SLU01 | 119.0 |   | Correa, C | BRA23 | 7.3 |
| Martinez, J | BRA23 | 25 |   | LeMahieu, D | TOB21 | 116.1 |   | Chavez, E | SLU02 | 7.3 |
| Lopez, J | RAT10 | 25 |   | Santana, C | WIL20 | 112.1 |   | Chavez, E | SLU01 | 7.3 |
| Lee, D | BUL08 | 24 |   | Donaldson, J | RAT14 | 108.5 |   | Mullins, C | TOB22 | 7.3 |
| LeMahieu, D | BRA23 | 23 |   | Rodriguez, A | SLU98 | 108.3 |   | Rodriguez, A | SRS97 | 7.3 |
| Prado, M | CHI17 | 23 |   | Jordan, B | SLU99 | 107.1 |   | Quentin, C | RAT09 | 7.1 |
| Correa, C | BRA23 | 23 |   | Bonilla, B | SLU98 | 106.8 |   | Shaw, T | COY18 | 7.0 |
| Sheffield, G | SLU05 | 23 |   | Shaw, T | COY18 | 106.1 |   | Chavez, E | SLU05 | 6.8 |
| Pence, H | RAT14 | 22 |   | Mullins, C | TOB22 | 105.8 |   | Nixon, T | SLU00 | 6.8 |
| Wigginton, T | BUL08 | 21 |   | Chavez, E | SLU02 | 105.3 |   | Jordan, B | SLU99 | 6.8 |
| Perez, S | COY18 | 21 |   | Correa, C | BRA23 | 103.1 |   | Perez, S | TOB21 | 6.7 |
| Ordonez, R | SLU00 | 21 |   | Cabrera, M | RAT13 | 101.3 |   | Byrd, M | RAT14 | 6.6 |
| Cabrera, M | TUB24 | 20 |   | Phillips, T | SRS97 | 101.2 |   | Rodriguez, A | SLU99 | 6.6 |
| Barrett, M | SLU00 | 20 |   | Byrd, M | RAT14 | 99.7 |   | Gurriel, L | TOB22 | 6.6 |
| Vidro, J | BUL08 | 20 |   | Sexson, R | BUL06 | 97.7 |   | Wilson, P | SLU01 | 6.6 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Isolated power |   | Total average |   | Total bases |
|   |   |   |   |   |   |   |   |   |   |   |
| Vaughn, G | SLU99 | .385 |   | Marte, K | WIL20 | 1.134 |   | Vaughn, G | SLU99 | 413 |
| Ortiz, D | CHI17 | .304 |   | Vaughn, G | SLU99 | 1.117 |   | Wilson, P | SLU01 | 362 |
| Shaw, T | COY18 | .292 |   | Ortiz, D | CHI17 | 1.075 |   | Marte, K | WIL20 | 351 |
| Marte, K | WIL20 | .282 |   | Martinez, E | SLU98 | 1.062 |   | Rodriguez, A | SRS97 | 345 |
| Wilson, P | SLU01 | .279 |   | Ozuna, M | TOB21 | 1.035 |   | Ortiz, D | CHI17 | 342 |
| Sexson, R | BUL07 | .275 |   | Martinez, E | SRS97 | 1.022 |   | Rodriguez, A | SLU99 | 334 |
| Perez, S | TOB22 | .275 |   | Sheffield, G | SLU04 | 1.008 |   | Martinez, E | SRS97 | 328 |
| Chavez, E | SLU02 | .270 |   | Hawpe, B | BUL08 | .936 |   | Rodriguez, A | SLU98 | 319 |
| Ozuna, M | TOB21 | .263 |   | Shaw, T | COY18 | .929 |   | Sheffield, G | SLU04 | 315 |
| Chavez, E | SLU01 | .255 |   | Quentin, C | RAT09 | .928 |   | LeMahieu, D | WIL20 | 315 |
| Byrd, M | RAT14 | .255 |   | Chavez, E | SLU02 | .927 |   | Martinez, E | SLU98 | 309 |
| Sexson, R | BUL06 | .253 |   | Rodriguez, A | SRS97 | .921 |   | Byrd, M | RAT14 | 308 |
| Myers, W | TOB21 | .246 |   | LeMahieu, D | WIL20 | .916 |   | Chavez, E | SLU02 | 307 |
| Sheffield, G | SLU04 | .245 |   | LeMahieu, D | TOB21 | .914 |   | Ozuna, M | TOB21 | 307 |
| Santana, C | WIL20 | .243 |   | Chavez, E | SLU05 | .908 |   | Lopez, J | RAT09 | 305 |
| Sheffield, G | SLU05 | .243 |   | Chavez, E | SLU01 | .905 |   | Jordan, B | SLU99 | 302 |
| Chavez, E | BUL06 | .242 |   | Wilson, P | SLU01 | .895 |   | Shaw, T | COY18 | 299 |
| Napoli, M | RAT14 | .240 |   | Correa, C | BRA23 | .894 |   | Sexson, R | BUL07 | 299 |
| Myers, W | COY18 | .238 |   | Santana, C | WIL20 | .891 |   | Perez, S | TOB22 | 298 |
| Perez, S | TOB21 | .232 |   | Jordan, B | SLU99 | .890 |   | Chavez, E | BUL06 | 298 |
| Santiago, B | SRS97 | .232 |   | Mullins, C | TOB22 | .887 |   | LeMahieu, D | TOB21 | 296 |
| Nixon, T | SLU00 | .230 |   | Nixon, T | SLU00 | .874 |   | Brogna, R | SLU00 | 293 |
| Perez, S | COY19 | .228 |   | Bradley, M | SLU05 | .872 |   | Sheffield, G | SLU05 | 291 |
| Jordan, B | SLU99 | .228 |   | Henderson, R | SLU98 | .867 |   | Santana, C | WIL20 | 291 |
| Lopez, J | RAT10 | .228 |   | Rodriguez, A | SLU99 | .864 |   | Tejada, M | RAT10 | 291 |
|   |   |   |   |   |   |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |
| On-base plus slugging |   | Secondary average |   | AB per homerun |
|   |   |   |   |   |   |   |   |   |   |   |
| Marte, K | WIL20 | 1.053 |   | Vaughn, G | SLU99 | .529 |   | Vaughn, G | SLU99 | 9.0 |
| Vaughn, G | SLU99 | 1.031 |   | Ortiz, D | CHI17 | .455 |   | Shaw, T | COY18 | 12.7 |
| Ortiz, D | CHI17 | 1.024 |   | Santana, C | WIL20 | .448 |   | Wilson, P | SLU01 | 13.2 |
| Ozuna, M | TOB21 | .986 |   | Henderson, R | SLU99 | .426 |   | Perez, S | TOB22 | 13.5 |
| Martinez, E | SLU98 | .984 |   | Sexson, R | BUL06 | .418 |   | Ortiz, D | CHI17 | 14.5 |
| Sheffield, G | SLU04 | .959 |   | Shaw, T | COY18 | .417 |   | Ozuna, M | TOB21 | 14.7 |
| Martinez, E | SRS97 | .953 |   | Martinez, E | SRS97 | .416 |   | Santana, C | WIL20 | 14.8 |
| Chavez, E | SLU02 | .946 |   | Ozuna, M | TOB21 | .407 |   | Perez, S | COY19 | 14.9 |
| LeMahieu, D | WIL20 | .924 |   | Chavez, E | SLU05 | .400 |   | Chavez, E | SLU01 | 15.4 |
| LeMahieu, D | TOB21 | .920 |   | Martinez, E | SLU98 | .398 |   | Santiago, B | SRS97 | 15.5 |
| Shaw, T | COY18 | .912 |   | Quentin, C | RAT09 | .397 |   | Sexson, R | BUL07 | 15.5 |
| Correa, C | BRA23 | .908 |   | Marte, K | WIL20 | .395 |   | Marte, K | WIL20 | 15.7 |
| Hawpe, B | BUL08 | .904 |   | Napoli, M | RAT14 | .387 |   | Sheffield, G | SLU05 | 15.8 |
| Rodriguez, A | SRS97 | .904 |   | Henderson, R | SLU98 | .385 |   | Sexson, R | BUL06 | 16.3 |
| Chavez, E | SLU01 | .902 |   | Hawpe, B | BUL08 | .384 |   | Chavez, E | SLU02 | 16.4 |
| Quentin, C | RAT09 | .898 |   | Nixon, T | SLU00 | .379 |   | Shaw, T | COY19 | 16.6 |
| Jordan, B | SLU99 | .892 |   | Sheffield, G | SLU04 | .379 |   | Chavez, E | BUL06 | 16.8 |
| Wilson, P | SLU01 | .891 |   | Mullins, C | TUB25 | .374 |   | Myers, W | TOB21 | 16.8 |
| Byrd, M | RAT14 | .890 |   | Chavez, E | SLU01 | .372 |   | Perez, S | CHI17 | 16.9 |
| Mullins, C | TOB22 | .883 |   | Myers, W | COY18 | .372 |   | Myers, W | COY18 | 17.1 |
| Chavez, E | SLU05 | .881 |   | Nixon, T | SLU02 | .372 |   | Chavez, E | SLU05 | 17.3 |
